OLE Buybacks
From 20 Oct 2022, we are initiating a $200,000 OLE token buyback via Pancakeswap.
Transaction hashes will be published as followed
Week | Buyback OLE Amount | Tx Hashes |
---|---|---|
20 Oct - 27 Oct | 298,205 | |
28 Oct - 3 Nov | 210,097 | |
4 Nov - 10 Nov | 260,877 | |
11 Nov - 17 Nov | 298,222 | |
18 Nov - 24 Nov | 285,787 | |
25 Nov - 1 Dec | 231,116 | |
2 Dec - 9 Dec | 338,628 | |
10 Dec - 16 Dec | 433,221 | |
17 Dec - 23 Dec | 308,270 | |
24 Dec - 30 Dec | 388,738 |
Last modified 4mo ago