OLE Buybacks
From 20 Oct 2022, we are initiating a $200,000 OLE token buyback via Pancakeswap.
Transaction hashes will be published as followed
Week/Day | Buyback OLE Amount | Tx Hashes |
---|---|---|
27 Oct 2022 | 298,205 | |
3 Nov 2022 | 210,097 | |
10 Nov 2022 | 260,877 | |
17 Nov 2022 | 298,222 | |
24 Nov 2022 | 285,787 | |
1 Dec 2022 | 231,116 | |
9 Dec 2022 | 338,628 | |
16 Dec 2022 | 433,221 | |
23 Dec 2022 | 308,270 | |
30 Dec 2022 | 388,738 | |
6 July 2023 | 440,950 | |
27 Aug 2023 | 533,014 | |
20 Oct 2023 | 618,982 | |
9 Nov 2023 | 467,867 |
Last updated